Dell's OptiPlex 7090 Tower stands tall alongside Small Form Factor and Micro variants
Dell has three new desktops coming out. The OptiPlex 7090 line volition feature a standard belfry, a pocket-sized form factor edition, and a micro variant since Dell knows that size matters when it comes to computer hardware.
The 7090 Tower volition permit for powerful components up to and including the NVIDIA RTX 3070 (viii GB, GDDR6) GPU, 4TB of storage, and a wide array of Intel CPUs. The Small Class Factor 7090 will have similar hardware and be competitive in most component areas, though it will offering fewer GPU and CPU options, amid other limitations. Meanwhile, the 7090 Micro will sport drastically fewer customization options and weaker overall hardware, every bit is to be expected with a micro variant.
I detail Dell points out about the 7090 Tower and Pocket-sized Form Gene models is that they'll be "the globe'southward first PCs available with closed-loop recycled aluminum in the difficult bulldoze," a claim based on its own internal analysis. The company has many sustainability goals on the table correct now, and this is one step toward achieving them.
Here are the 3 7090 PCs' specs:
Dell OptiPlex 7090 Belfry
Category | Spec |
---|---|
OS | Windows 10 Home Windows 10 IoT Enterprise Windows 10 Pro Windows 10 Pro Educational activity Ubuntu 20.04 |
Processor | 10th Gen Intel Core i3-10105 Core i3-10305 Core i5-10505 Core i5-10400 Core i5-10500 Core i5-10600 Cadre i7-10700 Cadre i9-10900 11th Gen Intel Core i5-11400 Core i5-11500 Core i5-11600 Core i7-11700 Core i7-11700K Core i9-11900 Core i9-11900K |
RAM | Up to 128GB DDR4-3200MHz Dual-channel Four SODIMM slots |
Graphics | Intel UHD NVIDIA GTX 1660 Super NVIDIA RTX 3070 AMD Radeon 540 AMD Radeon 550 AMD Radeon RX 640 |
Storage | Up to 2TB SATA HDD (2.5) Upward to 4TB SATA HDD (iii.five) Up to 1TB M.2 PCIe 3 SSD Up to 2TB M.2 PCIe iv SSD Up to 1TB 1000.ii SSD (Cocky-encrypting) |
Ports | Front: Two USB-A 2.0 USB-A 3.ii (Gen 2) USB-C 3.2 (Gen 2) three.5mm sound Rear: USB-A three.2 (Gen 2) Two USB-A 2.0 Three USB-A 3.2 (Gen 1) USB-C 3.2 (Gen two) RJ45 Ethernet Two DP 1.4 Series PS/2 |
Optical bulldoze | 8x DVD-RW 8x DVD-ROM |
Connectivity | Wi-Fi 5 Wi-Fi vi Bluetooth 5.0 Bluetooth 5.1 |
Sound | Dual 2W speakers MaxxAudio Pro |
PSU | 260W fourscore Plus Statuary 300W 80 Plus Platinum 360W 80 Plus Platinum 500W eighty Plus Platinum |
Dimensions | 14.45 (H) ten half dozen.65 (W) x 11.84 (D) inches (367mm x 169mm x 300.8mm) |
Weight | 22.53 pounds (10.22kg) |
Dell OptiPlex 7090 Small Form Factor
Category | Spec |
---|---|
Bone | Windows ten Dwelling Windows ten IoT Enterprise Windows 10 Pro Windows x Pro Education Ubuntu twenty.04 |
Processor | 10th Gen Intel Core i3-10105 Core i3-10305 Cadre i5-10505 Cadre i5-10400 Core i5-10500 Core i5-10600 Core i7-10700 Core i9-10900 11th Gen Intel Core i5-11400 Core i5-11500 Cadre i5-11600 Cadre i7-11700 Core i9-11900 |
RAM | Up to 128GB DDR4-3200MHz Dual-channel Iv SODIMM slots |
Graphics | Intel UHD AMD Radeon 540 AMD Radeon 550 AMD Radeon RX 640 |
Storage | Up to 2TB SATA HDD (ii.5) Upwards to 4TB SATA HDD (three.five) Up to 1TB Thousand.2 PCIe 3 SSD Upwards to 1TB M.2 SSD (Self-encrypting) |
Ports | Front: Two USB-A two.0 USB-A 3.2 (Gen ii) USB-C 3.2 (Gen 2) three.5mm audio Rear: 3 USB-A 3.ii (Gen 1) USB-A 3.2 (Gen 2) Two USB-A 2.0 2 PS/2 Serial Two DP 1.four RJ45 Ethernet |
Audio | Mono 2W speaker MaxxAudio |
Optical drive | 8x DVD-RW |
Connectivity | Wi-Fi 5 Wi-Fi 6 Bluetooth five.0 Bluetooth 5.i |
PSU | 200W 80 Plus Bronze 300W eighty Plus Platinum |
Dimensions | 11.42 (H) x 3.65 (W) x 11.53 (D) inches (290mm x 92.6mm ten 292.8mm) |
Weight | 9.84 pounds (4.46kg) |
Dell OptiPlex 7090 Micro
Category | Spec |
---|---|
OS | Windows 10 Home Windows 10 IoT Enterprise Windows 10 Pro Windows ten Pro Education Ubuntu 20.04 |
Processor | Up to 11th Gen Intel Core i9-11900T |
RAM | Up to 64GB DDR4-3200MHz Dual-channel Two SODIMM slots |
Graphics | Intel UHD AMD Radeon RX 640 |
Storage | Up to 2TB SATA HDD (2.v) Up to 1TB SATA HDD (3.v) Up to 1TB M.ii PCIe 3 SSD Up to 2TB K.2 PCIe 4 SSD Up to 1TB K.2 SSD (Cocky-encrypting) |
Ports | Front: USB-C three.ii (Gen 2x2) USB-A three.2 (Gen 2) three.5mm audio Rear: RJ45 Ethernet Serial Two USB-A iii.2 (Gen 1) Two USB-A three.2 (Gen 2) Two DP 1.iv |
Audio | Dual 2W speakers MaxxAudio Pro |
Connectivity | Wi-Fi 5 Wi-Fi vi Bluetooth five.0 Bluetooth 5.1 |
Ability | 90W, 130W, 180W AC adapter |
Dimensions | 7.sixteen (H) 10 7.02 (Westward) x i.41 (D) inches (182mm x 178.5mm x 36mm) |
Weight | two.87 pounds (1.3kg) |
.
As stated past Dell, the starting prices for each model are:
- 7090 Micro Tower: $526.91
- 7090 Small Form Factor: $517.47
- 7090 Micro Grade Factor: $480.28
Dell'south May slate is pretty large, and then go on checking Windows Central for other announcements pertaining to the company'southward desktop efforts. Beyond just the OptiPlex 7090 line, there are plenty of other business-class desktops offering the latest in hardware and ability.
Futurity plans for FFXIV
Post-launch roadmap for Final Fantasy XIV: Endwalker revealed
The latest Letter from the Producer livestream has merely aired, and information technology comes with a plethora of news for Final Fantasy XIV. This includes plans for updating all the main scenario quest dungeons, improving the graphics, implementing new sidequests, and much more.
Source: https://www.windowscentral.com/dells-optiplex-7090-tower-stands-tall-alongside-small-form-factor-and-micro-variants
Posted by: ahrenssaisent.blogspot.com
0 Response to "Dell's OptiPlex 7090 Tower stands tall alongside Small Form Factor and Micro variants"
Post a Comment